Electric Chain Hoist
Coffing EC Turnover Models are specially modified EC Hoists designed for machining, assembly, or repair applications which require complete rotation and/or precise positioning of large, non-symmetrical work pieces. The EC has two color coded load hooks with corresponding push buttons.
Product Specs
Product Code | Capacity (ton) | Lifting Speed (FPM) | Motor HP (3 Phase) | Weight (lbs) | List Price | Your Price | |
---|---|---|---|---|---|---|---|
EC0516 | 1/4 | 16 | 1/4 | 120 | $9,470.00 | $7,576.00 | REQUEST QUOTE |
EC1016 | 1/2 | 16 | 1/2 | 126 | $10,320.00 | $8,256.00 | REQUEST QUOTE |
EC2016 | 1 | 16 | 1 | 138 | $11,044.00 | $8,835.20 | REQUEST QUOTE |
EC4016 | 2 | 16 | 2 | 325 | $23,904.00 | $19,123.20 | REQUEST QUOTE |
EC6008 | 3 | 8 | 3 | 385 | $30,576.00 | $24,460.80 | REQUEST QUOTE |
EC8008 | 4 | 8 | 3 | 390 | $35,256.00 | $28,204.80 | REQUEST QUOTE |
Features & Benefits