Electric Chain Hoist

Coffing EC Hoist

The Coffing EC Electric Chain Hoist is a high performance hoist engineered for heavy duty industrial service. Designed for safety, the EC incorporates mechanical load brake, motor brake, and overload clutch as standard. Suspension options include hook mount, plain trolley, and motorized trolley.

coffing ec electric chain hoist

Product Specs

Coffing EC Options

Product Code Capacity (tons) Lifting Speed (FPM) Motor HP Power Supply Our Price
EC0516-1 1/4 16 1/4 115V-1-60 230V-1-60 $3,395.00$3,660.00 REQUEST QUOTE BUY ONLINE
EC0516-3 1/4 16 1/4 230V-3-60 460V-3-60 $3,395.00$3,660.00 REQUEST QUOTE BUY ONLINE
EC0532-1 1/4 32 1/2 115V-1-60 230V-1-60 $3,424.00$3,689.00 REQUEST QUOTE BUY ONLINE
EC0532-3 1/4 32 1/2 230V-3-60 460V-3-60 $3,424.00$3,689.00 REQUEST QUOTE BUY ONLINE
EC1009-1 1/2 9 1/4 115V-1-60 230V-1-60 $3,782.00$4,047.00 REQUEST QUOTE BUY ONLINE
EC1009-3 1/2 9 1/4 230V-3-60 460V-3-60 $3,782.00$4,047.00 REQUEST QUOTE BUY ONLINE
EC0564-1 1/4 64 1 115V-1-60 230V-1-60 $3,897.00$4,162.00 REQUEST QUOTE BUY ONLINE
EC0564-3 1/4 64 1 230V-3-60 460V-3-60 $3,897.00$4,162.00 REQUEST QUOTE BUY ONLINE
EC1016-1 1/2 16 1/2 115V-1-60 230V-1-60 $3,909.00$4,174.00 REQUEST QUOTE BUY ONLINE
EC1016-3 1/2 16 1/2 230V-3-60 460V-3-60 $3,909.00$4,174.00 REQUEST QUOTE BUY ONLINE
EC2004-1 1 4 1/4 115V-1-60 230V-1-60 $4,140.00$4,592.00 REQUEST QUOTE BUY ONLINE
EC2004-3 1 4 1/4 230V-3-60 460V-3-60 $4,140.00$4,592.00 REQUEST QUOTE BUY ONLINE
EC2008-1 1 8 1/2 115V-1-60 230V-1-60 $4,140.00$4,592.00 REQUEST QUOTE BUY ONLINE
EC2008-3 1 8 1/2 230V-3-60 460V-3-60 $4,140.00$4,592.00 REQUEST QUOTE BUY ONLINE
EC2012-1 1 12 1 115V-1-60 230V-1-60 $4,243.00$4,551.00 REQUEST QUOTE BUY ONLINE
EC2012-3 1 12 1 230V-3-60 460V-3-60 $4,243.00$4,551.00 REQUEST QUOTE BUY ONLINE
EC1032-1 1/2 32 1 115V-1-60 230V-1-60 $4,353.00$4,617.00 REQUEST QUOTE BUY ONLINE
EC1032-3 1/2 32 1 230V-3-60 460V-3-60 $4,353.00$4,617.00 REQUEST QUOTE BUY ONLINE
EC2016-1 1 16 1 115V-1-60 230V-1-60 $4,353.00$4,660.00 REQUEST QUOTE BUY ONLINE
EC2016-3 1 16 1 230V-3-60 460V-3-60 $4,353.00$4,660.00 REQUEST QUOTE BUY ONLINE
EC4006-1 2 6 1 115V-1-60 230V-1-60 $4,840.00$5,378.00 REQUEST QUOTE BUY ONLINE
EC4006-3 2 6 1 230V-3-60 460V-3-60 $4,840.00$5,378.00 REQUEST QUOTE BUY ONLINE
EC4008-1 2 8 1 115V-1-60 230V-1-60 $5,073.00$5,610.00 REQUEST QUOTE BUY ONLINE
EC4008-3 2 8 1 230V-3-60 460V-3-60 $5,073.00$5,610.00 REQUEST QUOTE BUY ONLINE
EC4016-3 2 16 2 230V-3-60 460V-3-60 $6,264.00$6,698.00 REQUEST QUOTE BUY ONLINE
EC6005-1 3 5 3 115V-1-60 230V-1-60 $6,578.00$7,539.00 REQUEST QUOTE BUY ONLINE
EC6005-3 3 5 3 230V-3-60 460V-3-60 $6,578.00$7,539.00 REQUEST QUOTE BUY ONLINE
EC4024-3 2 24 3 230V-3-60 460V-3-60 $6,972.00$7,406.00 REQUEST QUOTE BUY ONLINE
EC2032-3 1 32 2 230V-3-60 460V-3-60 $6,995.00$7,428.00 REQUEST QUOTE BUY ONLINE
EC6010-3 3 10 2 230V-3-60 460V-3-60 $7,365.00$8,154.00 REQUEST QUOTE BUY ONLINE
EC6016-3 3 16 2 230V-3-60 460V-3-60 $8,053.00$8,843.00 REQUEST QUOTE BUY ONLINE
EC2048-3 1 48 3 230V-3-60 460V-3-60 $8,526.00$8,959.00 REQUEST QUOTE BUY ONLINE

Trolley Specs

Trolley Options

Product Code Item Description Weight List Price Your Price
UT2 CM Universal Trolley - 2 Ton, Plain 40 $391.00 $312.80 REQUEST QUOTE
UT3 CM Universal Trolley - 3 Ton, Plain 40 $785.00 $628.00 REQUEST QUOTE
UT2G CM Universal Trolley - 2 Ton, Geared 57 $649.00 $519.20 REQUEST QUOTE
UT3G CM Universal Trolley - 3 Ton, Geared 57 $1,019.00 $815.20 REQUEST QUOTE
UT2M1530 CM Universal Trolley - 2 Ton, Motorized, 15 FPM 85 $4,839.00 $3,871.20 REQUEST QUOTE
UT3M1530 CM Universal Trolley - 3 Ton, Motorized, 15 FPM 105 $5,322.00 $4,257.60 REQUEST QUOTE
UT2M3530 CM Universal Trolley - 2 Ton, Motorized, 35 FPM 85 $4,839.00 $3,871.20 REQUEST QUOTE
UT3M3530 CM Universal Trolley - 3 Ton, Motorized, 35 FPM 105 $5,322.00 $4,257.60 REQUEST QUOTE
UT2M7530 CM Universal Trolley - 2 Ton, Motorized, 75 FPM 85 $4,839.00 $3,871.20 REQUEST QUOTE
UT3M7530 CM Universal Trolley - 3 Ton, Motorized, 75 FPM 105 $5,322.00 $4,257.60 REQUEST QUOTE

Features & Benefits

Coffing EC Specs

Features

  • Capacities & Lifts: Rated loads from 1/4 to 5 Tons, with 10, 15, and 20-foot standard lifts. Other lifts available. Standard push button drop is 4-feet less than lift.
  • Voltage & Motor Options: 115/230, 208 – single phase; 230/460, 208, 220/380, 575 – three phase. 60 hertz standard, 50 hertz available. Two-speed motors available (3 to 1 speed ratio).
  • Suspension Options: Rigid or swivel top hook, lug, plain, geared, and motorized trolley available.
  • Small Frame Design: Features housings of cast aluminum alloy construction for minimum weight. Engineered and designed for use with motors up to 1 HP.
  • Large Frame Design: Features load bearing housings of ductile iron construction for maximum strength. Non-load bearing housings of cast aluminum alloy for minimum weight. Engineered and designed for use with higher torque 2 and 3 HP three phase motors.
  • Two-Speed Motorized Trolley Models: Optional with 3 to 1 speed ratio, three-phase, single voltage only.
  • Wrap-Around Side Plates: Act as safety lugs and as bumpers to protect wheels. Available to fit American Standard I-Beams, wide-flange, and patented track beams. Specify track type and beam size.
  • Precision Trolley Wheels: Machined, cast iron wheels with sealed, lifetime lubricated ball bearings for extended trolley life. Motorized trolley wheels heat treated for added durability. Bronze and stainless steel wheels optional.
  • Two Trolley Designs: 4-wheel design on 1/4 – 3 ton negotiates 48” minimum radius curve, including patented track applications. 8-wheel design on 4 and 5 ton reduces beam flange stress.
  • Durable Construction: Built in compliance with ASME/ANSI B30.16 and CSA standards.
  • Lifetime Warranty

Lifting Capacities

  • 1/4 Ton
  • 1/2 Ton
  • 1 Ton
  • 2 Ton
  • 3 Ton
  • 4 Ton
  • 5 Ton

Lifting Speeds

  • 4 FPM
  • 5 FPM
  • 6 FPM
  • 8 FPM
  • 9 FPM
  • 10 FPM
  • 12 FPM
  • 16 FPM
  • 24 FPM
  • 32 FPM
  • 48 FPM
  • 64 FPM